Volleyball Box Score |
Lindenwood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Metcalfe, Connor | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
10 | Duckworth, Jake | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
16 | Jarus, Logan | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
20 | Bequette, Zach | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
21 | Overby, Kyle | 3 | 5 | 6 | 20 | -.050 | 2 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
23 | Hackworth, Colin | 3 | 11 | 9 | 31 | .065 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
5 | Ohta, Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Van Dellen, Nathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 40 | 25 | 103 | .146 | 36 | 3 | 14 | 3 | 35 | 3 | 6 | 1 | 0 | 49.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | SURANE, Brendan | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
7 | WITMER, Shane | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 11.5 |
8 | GARCHET, Hiago | 3 | 1 | 1 | 3 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
12 | SUTHERLAND, Matt | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
15 | NIEMCZEWSKI, Marcin | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
16 | WALSH, Matt | 3 | 6 | 0 | 8 | .750 | 1 | 2 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 12.5 |
1 | VANDER MEER, David R | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | LESURE, Jack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 12 | 83 | .241 | 31 | 3 | 7 | 3 | 30 | 2 | 19 | 2 | 0 | 46.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Jan 31, 2015 Attend: 731 Time: 1:17 Referees: Anthony Stone, David Saenz |
|||||||||||||||||||||||||||||||||||||||||||
|